2024 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
Emerald Shiner | 35.4 | 51.9 | | | | |
White Sucker | 16.2 | 23.9 | 3.9-20.1 | 15.3 | 0.0-3.4 | 1.8 |
Walleye | 11.6 | 17.1 | 1.2-22.8 | 13.0 | 0.1-4.1 | 0.8 |
Shorthead Redhorse | 10.4 | 15.0 | 4.3-20.9 | 14.8 | 0.1-3.3 | 1.5 |
Common Carp | 4.2 | 6.1 | 17.7-29.9 | 22.9 | 2.5-11.4 | 5.4 |
River Carpsucker | 4.2 | 6.2 | 18.1-24.0 | 21.1 | 2.9-8.7 | 4.9 |
Sauger | 3.8 | 5.5 | 7.5-16.9 | 11.3 | 0.1-1.1 | 0.4 |
Channel Catfish | 3.1 | 4.5 | 5.1-24.4 | 17.9 | 0.1-4.1 | 1.9 |
Bluegill | 2.3 | 3.4 | 2.8-5.9 | 3.6 | 0.0-0.2 | 0.1 |
Smallmouth Bass | 2.0 | 2.8 | 1.2-18.1 | 8.1 | 0.0-3.3 | 0.6 |
Northern Pike | 1.4 | 2.0 | 2.4-30.7 | 21.0 | 0.7-6.6 | 2.8 |
Longnose Sucker | 1.0 | 1.4 | 3.9-15.0 | 9.0 | 0.0-1.3 | 0.5 |
Bigmouth Buffalo | 0.6 | 0.9 | 25.6-33.1 | 29.1 | 10.4-10.4 | 10.4 |
Blue Sucker | 0.5 | 0.7 | 24.4-30.7 | 26.5 | 3.9-7.9 | 5.2 |
Brown Trout | 0.5 | 0.7 | 22.4-29.9 | 24.6 | 4.1-8.5 | 7.1 |
Freshwater Drum | 0.5 | 0.7 | 16.5-21.3 | 18.7 | 1.9-4.4 | 2.8 |
Burbot (Ling) | 0.3 | 0.4 | 15.0-18.9 | 16.5 | 0.6-1.3 | 0.9 |
Rainbow Trout | 0.3 | 0.4 | 4.3-26.4 | 12.9 | 0.0-8.3 | 2.9 |
Shovelnose Sturgeon | 0.3 | 0.4 | 25.2-29.1 | 27.6 | 2.1-3.7 | 3.0 |
Yellow Perch | 0.3 | 0.4 | 4.7-4.7 | 4.7 | 0.1-0.1 | 0.1 |
Chinook Salmon | 0.2 | 0.3 | 6.3-16.5 | 11.4 | 0.1-1.7 | 0.9 |
Goldeye | 0.2 | 0.3 | 15.4-15.7 | 15.6 | 1.1-1.3 | 1.2 |
Largemouth Bass | 0.2 | 0.3 | 1.2-1.2 | 1.2 | | |
Spottail Shiner | 0.2 | 0.3 | | | | |
Cisco | 0.1 | 0.1 | 11.4-11.4 | 11.4 | 0.4-0.4 | 0.4 |
Johnny Darter | 0.1 | 0.1 | | | | |
Rainbow Smelt | 0.1 | 0.1 | 3.5-3.5 | 3.5 | | |
Shortnose Gar | 0.1 | 0.1 | 30.3-30.3 | 30.3 | 3.5-3.5 | 3.5 |
|
|
2023 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
Emerald Shiner | 27.8 | 22.1 | | | | |
Walleye | 19.8 | 15.7 | 5.9-28.7 | 12.7 | 0.1-7.3 | 0.7 |
White Sucker | 17.8 | 14.1 | 3.1-20.1 | 15.2 | 0.0-3.3 | 1.7 |
Shorthead Redhorse | 10.8 | 8.6 | 3.9-20.5 | 14.4 | 0.0-3.3 | 1.3 |
Common Carp | 4.1 | 3.3 | 19.3-28.7 | 23.1 | 2.0-9.4 | 5.4 |
River Carpsucker | 3.7 | 2.9 | 17.7-23.6 | 21.2 | 2.5-7.6 | 5.2 |
Bigmouth Buffalo | 3.5 | 2.8 | 21.7-33.9 | 28.4 | 6.1-17.9 | 11.2 |
Sauger | 2.4 | 1.9 | 9.8-19.3 | 12.5 | 0.3-2.0 | 0.6 |
Smallmouth Bass | 1.3 | 1.1 | 4.3-19.3 | 12.2 | 0.0-3.7 | 1.3 |
Channel Catfish | 1.2 | 1.0 | 16.1-23.2 | 18.0 | 1.2-4.9 | 2.0 |
Northern Pike | 1.2 | 1.0 | 13.4-40.9 | 28.5 | 0.6-17.3 | 7.2 |
Longnose Sucker | 1.1 | 0.9 | 5.9-21.3 | 9.9 | 0.1-4.9 | 0.8 |
Brown Trout | 0.9 | 0.7 | 7.1-27.2 | 16.4 | 0.2-11.5 | 4.0 |
Chinook Salmon | 0.7 | 0.6 | 13.4-20.9 | 15.0 | 0.7-4.5 | 1.6 |
Rainbow Trout | 0.7 | 0.6 | 5.1-11.0 | 9.6 | 0.1-0.6 | 0.4 |
Bluegill | 0.5 | 0.4 | 2.8-6.7 | 4.3 | 0.1-0.2 | 0.1 |
Burbot (Ling) | 0.4 | 0.3 | 13.0-23.2 | 16.9 | 0.6-3.2 | 1.4 |
Freshwater Drum | 0.4 | 0.3 | 15.4-17.7 | 16.2 | 1.3-2.4 | 1.9 |
Paddlefish | 0.4 | 0.3 | | | | |
Shovelnose Sturgeon | 0.3 | 0.2 | 25.2-26.8 | 25.9 | 1.7-2.6 | 2.1 |
Blue Sucker | 0.2 | 0.2 | 30.7-31.5 | 31.1 | 9.0-11.5 | 10.2 |
Rainbow Smelt | 0.2 | 0.2 | 3.9-4.3 | 4.1 | 0.0-0.0 | 0.0 |
Cisco | 0.1 | 0.1 | 17.7-17.7 | 17.7 | 2.3-2.3 | 2.3 |
Fathead Minnow | 0.1 | 0.1 | | | | |
Goldeye | 0.1 | 0.1 | 15.7-15.7 | 15.7 | 1.5-1.5 | 1.5 |
Yellow Perch | 0.1 | 0.1 | 3.1-3.1 | 3.1 | | |
|
|
2022 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
White Sucker | 24.4 | 35.2 | 2.0-20.1 | 14.1 | 0.0-2.9 | 1.5 |
Walleye | 19.0 | 27.4 | 7.5-28.0 | 12.0 | 0.1-5.7 | 0.6 |
Emerald Shiner | 12.8 | 18.4 | | | | |
Shorthead Redhorse | 9.0 | 13.0 | 3.5-20.5 | 13.5 | 0.0-3.3 | 1.2 |
River Carpsucker | 7.5 | 10.8 | 17.7-24.4 | 21.4 | 2.8-7.3 | 4.9 |
Common Carp | 7.3 | 10.5 | 3.1-28.7 | 22.2 | 3.3-12.3 | 6.0 |
Northern Pike | 3.7 | 5.3 | 10.2-42.9 | 21.7 | 0.0-18.0 | 2.3 |
Channel Catfish | 3.3 | 4.7 | 15.7-22.0 | 18.0 | 1.1-3.8 | 1.8 |
Smallmouth Bass | 2.5 | 3.7 | 3.1-18.1 | 10.3 | 0.0-3.1 | 0.9 |
Sauger | 1.6 | 2.3 | 9.4-15.7 | 13.1 | 0.2-0.9 | 0.6 |
Bluegill | 1.4 | 2.0 | 2.4-6.7 | 5.1 | 0.0-0.2 | 0.2 |
Burbot (Ling) | 1.4 | 2.0 | 9.8-14.6 | 12.2 | 0.3-0.7 | 0.5 |
Bigmouth Buffalo | 0.9 | 1.4 | 20.1-31.5 | 23.9 | 4.5-20.0 | 9.2 |
Longnose Sucker | 0.9 | 1.4 | 3.5-19.7 | 13.0 | 0.3-2.8 | 1.6 |
Shortnose Gar | 0.7 | 1.1 | 24.0-28.7 | 26.8 | 1.5-2.8 | 2.2 |
Freshwater Drum | 0.6 | 0.9 | 14.2-17.7 | 16.3 | 1.2-2.4 | 1.8 |
Cisco | 0.4 | 0.6 | 11.8-13.8 | 12.4 | 0.4-0.6 | 0.5 |
Goldeye | 0.4 | 0.6 | 15.7-18.1 | 16.6 | 1.2-1.9 | 1.5 |
Rainbow Trout | 0.4 | 0.6 | 8.7-25.2 | 14.4 | 0.2-7.4 | 2.3 |
Yellow Perch | 0.4 | 0.6 | 3.9-6.3 | 5.0 | 0.0-0.1 | 0.1 |
Lake Whitefish | 0.3 | 0.5 | 16.1-16.1 | 16.1 | 1.5-1.7 | 1.6 |
White Bass | 0.3 | 0.5 | 11.0-12.2 | 11.4 | 0.5-0.7 | 0.6 |
Blue Sucker | 0.2 | 0.3 | 29.9-31.1 | 30.5 | 7.2-8.5 | 7.8 |
Black Crappie | 0.1 | 0.2 | 7.9-7.9 | 7.9 | 0.3-0.3 | 0.3 |
Brown Trout | 0.1 | 0.2 | 11.4-11.4 | 11.4 | 0.6-0.6 | 0.6 |
Johnny Darter | 0.1 | 0.2 | | | | |
Smallmouth Buffalo | 0.1 | 0.2 | 23.6-23.6 | 23.6 | 8.1-8.1 | 8.1 |
Shovelnose Sturgeon | 0.1 | 0.2 | 26.8-26.8 | 26.8 | 3.3-3.3 | 3.3 |
|
|
2021 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
White Sucker | 19.2 | 27.3 | 2.8-19.7 | 15.4 | 0.0-3.2 | 1.8 |
Walleye | 16.8 | 23.5 | 5.5-20.5 | 11.5 | 0.1-2.8 | 0.5 |
Shorthead Redhorse | 15.4 | 21.5 | 3.9-20.1 | 15.4 | 0.0-2.9 | 1.6 |
Emerald Shiner | 12.7 | 18.3 | | | | |
Common Carp | 6.8 | 9.8 | 18.9-27.2 | 23.4 | 3.5-10.3 | 6.2 |
River Carpsucker | 4.9 | 6.9 | 17.3-24.0 | 20.7 | 2.7-8.4 | 4.8 |
Northern Pike | 4.8 | 6.9 | 4.3-40.2 | 22.1 | 0.0-13.4 | 2.9 |
Bluegill | 4.5 | 6.3 | 3.1-7.9 | 5.1 | 0.0-0.4 | 0.1 |
Smallmouth Bass | 2.7 | 3.8 | 3.1-17.7 | 9.2 | 0.1-3.2 | 0.7 |
Longnose Sucker | 2.1 | 2.9 | 2.4-20.1 | 8.2 | 0.0-3.2 | 0.7 |
Channel Catfish | 1.3 | 1.8 | 16.9-26.0 | 22.0 | 1.6-8.7 | 4.5 |
Sauger | 1.3 | 1.8 | 11.8-15.7 | 13.3 | 0.3-1.1 | 0.6 |
Blue Sucker | 1.1 | 1.5 | 26.0-30.3 | 28.2 | 4.9-8.5 | 6.5 |
Largemouth Bass | 1.1 | 1.5 | 7.5-18.9 | 12.5 | 0.2-3.7 | 1.3 |
Bigmouth Buffalo | 0.9 | 1.3 | 20.1-31.1 | 26.0 | 4.6-17.2 | 11.2 |
Smallmouth Buffalo | 0.8 | 1.2 | 22.0-23.6 | 23.0 | 6.8-8.5 | 7.7 |
Rainbow Trout | 0.7 | 1.0 | 5.5-26.8 | 12.6 | 0.1-11.4 | 2.7 |
Yellow Perch | 0.7 | 1.0 | 3.9-6.7 | 5.2 | 0.0-0.2 | 0.1 |
Burbot (Ling) | 0.6 | 0.8 | 6.7-18.9 | 11.1 | 0.1-1.3 | 0.4 |
Shovelnose Sturgeon | 0.5 | 0.7 | 26.0-29.5 | 27.5 | 2.2-3.7 | 2.6 |
Black Crappie | 0.2 | 0.3 | 2.8-9.4 | 6.1 | 0.4-0.4 | 0.4 |
Cisco | 0.2 | 0.3 | 11.0-14.6 | 12.8 | 0.4-1.0 | 0.7 |
Goldeye | 0.2 | 0.3 | 16.5-16.9 | 16.7 | 1.3-1.4 | 1.4 |
Freshwater Drum | 0.1 | 0.1 | 15.7-15.7 | 15.7 | 1.7-1.7 | 1.7 |
Johnny Darter | 0.1 | 0.1 | | | | |
Rainbow Smelt | 0.1 | 0.1 | | | | |
Spottail Shiner | 0.1 | 0.1 | | | | |
White Bass | 0.1 | 0.1 | 9.4-9.4 | 9.4 | 0.4-0.4 | 0.4 |
|
|
2020 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
White Sucker | 22.4 | 33.2 | 2.4-19.3 | 13.5 | 0.0-3.0 | 1.6 |
Shorthead Redhorse | 17.1 | 25.0 | 6.3-19.7 | 14.7 | 0.1-3.3 | 1.5 |
Walleye | 12.2 | 18.0 | 5.5-28.3 | 12.2 | 0.0-8.4 | 0.7 |
Emerald Shiner | 10.9 | 16.8 | | | | |
Common Carp | 9.3 | 14.0 | 20.1-28.7 | 23.5 | 3.6-10.9 | 6.3 |
River Carpsucker | 4.9 | 7.2 | 18.1-23.6 | 20.6 | 2.2-6.7 | 4.6 |
Longnose Sucker | 4.2 | 6.2 | 2.4-19.7 | 5.9 | 0.0-3.3 | 0.5 |
Channel Catfish | 3.1 | 4.8 | 16.1-25.6 | 19.4 | 1.1-6.6 | 2.4 |
Northern Pike | 3.0 | 4.5 | 15.4-41.7 | 23.3 | 0.8-22.0 | 3.4 |
Sauger | 1.6 | 2.3 | 8.3-17.3 | 11.8 | 0.1-1.2 | 0.4 |
Smallmouth Bass | 1.5 | 2.1 | 3.5-14.2 | 6.1 | 0.0-1.6 | 0.2 |
Blue Sucker | 1.2 | 1.8 | 26.4-31.1 | 29.3 | 5.7-9.4 | 7.6 |
Burbot (Ling) | 1.2 | 1.8 | 5.5-21.3 | 11.3 | 0.0-2.4 | 0.6 |
Bluegill | 1.0 | 1.5 | 2.8-6.7 | 4.3 | 0.0-0.2 | 0.1 |
Rainbow Trout | 0.9 | 1.3 | 4.3-25.2 | 12.0 | 0.0-7.2 | 2.1 |
Yellow Perch | 0.9 | 1.3 | 2.0-8.3 | 4.2 | 0.0-0.2 | 0.1 |
Bigmouth Buffalo | 0.7 | 1.0 | 22.0-31.5 | 26.9 | 6.5-16.9 | 11.3 |
Smallmouth Buffalo | 0.7 | 1.0 | 25.2-26.8 | 26.0 | 10.3-13.1 | 11.7 |
Fathead Minnow | 0.6 | 0.8 | | | | |
Black Crappie | 0.4 | 0.7 | 7.9-9.1 | 8.6 | 0.3-0.5 | 0.4 |
Freshwater Drum | 0.4 | 0.7 | 13.8-19.7 | 17.0 | 1.0-3.7 | 2.5 |
Largemouth Bass | 0.4 | 0.7 | 2.4-3.5 | 3.0 | | |
Chinook Salmon | 0.2 | 0.3 | 5.9-6.7 | 6.3 | 0.1-0.1 | 0.1 |
Paddlefish | 0.2 | 0.3 | | | | |
Spottail Shiner | 0.2 | 0.3 | | | | |
Goldeye | 0.1 | 0.2 | 15.7-15.7 | 15.7 | 1.3-1.3 | 1.3 |
Green Sunfish | 0.1 | 0.2 | 3.9-3.9 | 3.9 | 0.0-0.0 | 0.0 |
Rainbow Smelt | 0.1 | 0.2 | 3.1-3.1 | 3.1 | | |
Stonecat | 0.1 | 0.2 | 7.5-7.5 | 7.5 | 0.2-0.2 | 0.2 |
Shovelnose Sturgeon | 0.1 | 0.2 | 29.5-29.5 | 29.5 | 4.2-4.2 | 4.2 |
White Bass | 0.1 | 0.2 | 13.4-13.4 | 13.4 | 1.3-1.3 | 1.3 |
|
|
2019 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
White Sucker | 18.7 | 16.2 | 2.8-19.7 | 14.3 | 0.0-2.9 | 1.5 |
Walleye | 17.7 | 15.4 | 3.9-25.6 | 13.3 | 0.0-5.7 | 0.9 |
Emerald Shiner | 11.0 | 9.5 | | | | |
Bluegill | 6.6 | 5.7 | 2.4-5.9 | 3.5 | 0.0-0.1 | 0.1 |
Shorthead Redhorse | 6.0 | 5.2 | 3.9-19.3 | 12.1 | 0.0-2.9 | 1.0 |
Northern Pike | 4.7 | 4.1 | 6.7-43.3 | 26.3 | 0.1-16.8 | 4.6 |
Common Carp | 4.2 | 3.6 | 18.5-28.0 | 23.2 | 3.5-9.6 | 5.4 |
Bigmouth Buffalo | 4.0 | 3.5 | 0.6-32.7 | 25.0 | 3.8-19.1 | 11.5 |
Sauger | 4.0 | 3.5 | 5.5-16.5 | 11.3 | 0.0-1.0 | 0.4 |
River Carpsucker | 3.7 | 3.2 | 18.1-24.8 | 20.8 | 2.7-7.7 | 4.6 |
Rainbow Trout | 3.2 | 2.8 | 3.5-26.0 | 12.6 | 0.0-11.3 | 2.4 |
Longnose Sucker | 2.7 | 2.4 | 3.1-21.3 | 9.8 | 0.0-3.8 | 0.9 |
Smallmouth Bass | 2.4 | 2.1 | 4.7-9.8 | 6.9 | 0.0-0.5 | 0.2 |
Yellow Perch | 2.1 | 1.8 | 2.8-6.3 | 4.0 | 0.0-0.1 | 0.1 |
Rainbow Smelt | 1.8 | 1.5 | 2.8-4.7 | 3.9 | 0.0-0.0 | 0.0 |
Channel Catfish | 1.6 | 1.4 | 15.7-28.0 | 19.7 | 1.1-9.0 | 3.1 |
Freshwater Drum | 1.0 | 0.8 | 14.2-18.5 | 16.1 | 1.6-2.8 | 2.1 |
Goldeye | 1.0 | 0.8 | 14.2-17.7 | 15.7 | 0.9-1.8 | 1.3 |
Brown Trout | 0.8 | 0.7 | 9.1-26.4 | 16.3 | 0.3-8.4 | 2.7 |
Fathead Minnow | 0.6 | 0.6 | | | | |
Cisco | 0.3 | 0.3 | 10.6-12.6 | 11.6 | 0.5-0.6 | 0.5 |
Chinook Salmon | 0.3 | 0.3 | 4.3-5.5 | 4.9 | 0.0-0.1 | 0.1 |
Shovelnose Sturgeon | 0.3 | 0.3 | 24.8-28.7 | 26.8 | 2.1-2.9 | 2.5 |
Black Crappie | 0.2 | 0.1 | 6.7-6.7 | 6.7 | 0.1-0.1 | 0.1 |
Blue Sucker | 0.2 | 0.1 | 25.2-25.2 | 25.2 | 4.6-4.6 | 4.6 |
Burbot (Ling) | 0.2 | 0.1 | 20.9-20.9 | 20.9 | 2.2-2.2 | 2.2 |
Largemouth Bass | 0.2 | 0.1 | 2.8-2.8 | 2.8 | | |
Paddlefish | 0.2 | 0.1 | | | | |
Shortnose Gar | 0.2 | 0.1 | 4.3-4.3 | 4.3 | 0.0-0.0 | 0.0 |
Spottail Shiner | 0.2 | 0.1 | | | | |
|
|
2018 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
White Sucker | 21.8 | 15.5 | 3.5-19.3 | 14.6 | 0.0-2.6 | 1.5 |
Walleye | 19.1 | 14.4 | 7.5-23.2 | 14.2 | 0.1-5.0 | 1.0 |
Emerald Shiner | 10.9 | 7.2 | | | | |
Bigmouth Buffalo | 9.2 | 6.5 | 24.8-35.4 | 29.6 | 8.0-18.7 | 11.7 |
Shorthead Redhorse | 9.2 | 6.0 | 5.1-18.5 | 12.2 | 0.0-2.3 | 1.0 |
Common Carp | 6.2 | 4.5 | 18.1-26.4 | 23.4 | 3.2-8.1 | 5.8 |
Channel Catfish | 5.0 | 5.0 | 15.7-22.0 | 18.2 | 1.1-4.4 | 1.8 |
Cisco | 4.7 | 5.2 | 10.2-17.3 | 12.4 | 0.4-1.3 | 0.6 |
River Carpsucker | 3.2 | 2.4 | 18.9-23.2 | 21.0 | 3.1-6.5 | 4.8 |
Sauger | 3.0 | 2.1 | 9.8-18.1 | 12.9 | 0.3-1.5 | 0.6 |
Longnose Sucker | 1.2 | 0.8 | 7.9-20.5 | 15.8 | 0.2-3.2 | 1.9 |
Blue Sucker | 1.0 | 0.9 | 25.2-27.6 | 26.6 | 4.1-10.5 | 6.4 |
Brown Trout | 1.0 | 1.0 | 8.3-24.4 | 12.4 | 0.2-11.0 | 2.9 |
Freshwater Drum | 1.0 | 0.7 | 15.4-16.9 | 16.2 | 1.7-2.5 | 2.0 |
Burbot (Ling) | 0.5 | 0.3 | 15.0-19.7 | 17.3 | 0.8-1.4 | 1.1 |
Goldeye | 0.5 | 0.4 | 7.9-16.1 | 12.0 | 0.1-1.6 | 0.9 |
Johnny Darter | 0.5 | 0.3 | | | | |
Northern Pike | 0.5 | 0.4 | 20.5-28.3 | 24.4 | 1.7-5.1 | 3.4 |
Smallmouth Buffalo | 0.5 | 0.4 | 20.1-23.6 | 21.9 | 4.4-7.3 | 5.9 |
Bluegill | 0.2 | 0.2 | 5.1-5.1 | 5.1 | 0.1-0.1 | 0.1 |
Green Sunfish | 0.2 | 0.2 | 2.8-2.8 | 2.8 | 0.0-0.0 | 0.0 |
Red Shiner | 0.2 | 0.2 | | | | |
Shovelnose Sturgeon | 0.2 | 0.2 | 26.8-26.8 | 26.8 | 2.1-2.1 | 2.1 |
|
|
2017 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
Emerald Shiner | 46.5 | 143.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
Walleye | 18.5 | 58.1 | 5.1-24.4 | 13.0 | 0.0-5.6 | 0.8 |
Shorthead Redhorse | 8.4 | 25.5 | 2.8-19.7 | 13.8 | 0.0-3.1 | 1.4 |
White Sucker | 8.2 | 24.7 | 2.4-19.7 | 14.0 | 0.0-2.8 | 1.4 |
Channel Catfish | 2.5 | 7.9 | 15.0-25.2 | 18.2 | 0.9-6.5 | 1.9 |
River Carpsucker | 2.3 | 7.0 | 16.5-24.8 | 20.9 | 2.1-8.8 | 4.6 |
Common Carp | 2.3 | 7.1 | 17.3-31.5 | 23.3 | 2.7-13.6 | 5.7 |
Longnose Sucker | 1.8 | 5.5 | 3.1-21.3 | 9.5 | 0.0-3.5 | 0.8 |
Sauger | 1.7 | 5.1 | 5.1-17.3 | 12.3 | 0.0-1.6 | 0.5 |
Smallmouth Bass | 1.1 | 3.4 | 4.3-19.7 | 7.4 | 0.0-4.4 | 0.5 |
Cisco | 1.1 | 3.4 | 9.8-16.5 | 11.8 | 0.2-1.6 | 0.5 |
Northern Pike | 1.1 | 3.3 | 16.9-42.1 | 25.8 | 1.0-18.5 | 4.7 |
Brown Trout | 0.7 | 2.4 | 6.3-9.8 | 8.5 | 0.1-0.4 | 0.3 |
Freshwater Drum | 0.7 | 2.3 | 14.2-18.9 | 15.6 | 1.2-3.5 | 1.9 |
Goldeye | 0.7 | 2.3 | 13.0-16.1 | 14.5 | 0.6-1.9 | 1.1 |
Bigmouth Buffalo | 0.6 | 2.0 | 18.1-34.3 | 26.2 | 3.4-18.6 | 10.6 |
Bluegill | 0.5 | 1.4 | 4.3-7.5 | 5.2 | 0.0-0.4 | 0.1 |
Rainbow Trout | 0.4 | 1.3 | 5.1-11.4 | 8.1 | 0.1-0.5 | 0.2 |
Black Crappie | 0.2 | 0.7 | 4.3-8.7 | 6.5 | 0.0-0.3 | 0.2 |
Yellow Perch | 0.2 | 0.7 | 4.7-7.9 | 5.9 | 0.1-0.2 | 0.1 |
Burbot (Ling) | 0.1 | 0.3 | 11.8-15.7 | 13.8 | 0.4-0.9 | 0.6 |
Smallmouth Buffalo | < .1 | 0.1 | 22.4-22.4 | 22.4 | 6.0-6.0 | 6.0 |
Stonecat | < .1 | 0.1 | 7.1-7.1 | 7.1 | 0.1-0.1 | 0.1 |
Shortnose Gar | < .1 | 0.1 | 26.4-26.4 | 26.4 | 8.0-8.0 | 8.0 |
Shovelnose Sturgeon | < .1 | 0.1 | 28.0-28.0 | 28.0 | 2.0-2.0 | 2.0 |
|
|
2016 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
Shorthead Redhorse | 21.7 | 34.1 | 5.1-19.7 | 15.4 | 0.1-2.8 | 1.5 |
White Sucker | 19.1 | 30.5 | 3.5-19.3 | 14.8 | 0.1-2.8 | 1.5 |
Emerald Shiner | 13.4 | 21.0 | 3.5-3.5 | 3.5 | | |
Walleye | 11.5 | 18.3 | 5.1-27.2 | 11.9 | 0.0-7.7 | 0.7 |
River Carpsucker | 7.7 | 12.1 | 16.9-23.6 | 20.4 | 2.3-7.1 | 4.2 |
Common Carp | 6.2 | 10.0 | 18.9-29.9 | 23.4 | 3.0-12.5 | 6.1 |
Channel Catfish | 2.5 | 4.1 | 15.7-18.9 | 17.3 | 1.1-2.4 | 1.6 |
Northern Pike | 2.3 | 3.7 | 17.7-37.0 | 24.0 | 1.0-11.6 | 3.7 |
Blue Sucker | 2.0 | 3.2 | 24.4-31.1 | 27.2 | 3.7-8.6 | 6.0 |
Sauger | 2.0 | 3.1 | 9.1-17.3 | 12.5 | 0.2-1.2 | 0.5 |
Rainbow Trout | 1.7 | 2.8 | 3.5-11.4 | 6.6 | 0.0-0.7 | 0.4 |
Yellow Perch | 1.7 | 2.7 | 3.1-7.5 | 4.5 | 0.0-0.2 | 0.0 |
Freshwater Drum | 1.5 | 2.5 | 13.0-18.1 | 15.7 | 1.0-2.9 | 1.8 |
Bigmouth Buffalo | 1.2 | 2.0 | 15.4-33.9 | 25.3 | 2.1-19.1 | 8.9 |
Bluegill | 1.2 | 2.0 | 2.0-6.3 | 4.0 | 0.0-0.2 | 0.1 |
Black Crappie | 1.1 | 1.7 | 5.1-6.7 | 5.9 | 0.1-0.2 | 0.1 |
Smallmouth Bass | 1.0 | 1.6 | 5.1-17.7 | 11.8 | 0.1-3.2 | 1.3 |
Longnose Sucker | 0.7 | 1.1 | 3.9-22.0 | 11.0 | 0.0-4.0 | 1.2 |
Goldeye | 0.4 | 0.7 | 13.8-17.3 | 15.2 | 0.8-1.9 | 1.2 |
Burbot (Ling) | 0.2 | 0.3 | 12.6-17.3 | 15.0 | 0.5-0.9 | 0.7 |
Shortnose Gar | 0.2 | 0.3 | 28.0-28.3 | 28.1 | 2.9-2.9 | 2.9 |
Shovelnose Sturgeon | 0.2 | 0.3 | 24.4-26.8 | 25.6 | 2.2-2.9 | 2.5 |
Brown Trout | 0.1 | 0.1 | 22.4-22.4 | 22.4 | 7.1-7.1 | 7.1 |
Lake Whitefish | 0.1 | 0.1 | 15.0-15.0 | 15.0 | 1.3-1.3 | 1.3 |
Rainbow Smelt | 0.1 | 0.1 | 4.3-4.3 | 4.3 | | |
Smallmouth Buffalo | 0.1 | 0.1 | 19.7-19.7 | 19.7 | 4.3-4.3 | 4.3 |
White Bass | 0.1 | 0.1 | 15.4-15.4 | 15.4 | 2.4-2.4 | 2.4 |
White Crappie | 0.1 | 0.1 | 4.3-4.3 | 4.3 | 0.0-0.0 | 0.0 |
|
|
2015 Survey Year |
| % | Fish Per | Length (Inches) | Weight (Pounds) |
White Sucker | 22.6 | 35.2 | 4.3-19.7 | 15.3 | 0.0-3.2 | 1.6 |
Walleye | 18.4 | 28.7 | 4.7-23.6 | 12.8 | 0.0-4.6 | 0.9 |
Shorthead Redhorse | 14.9 | 23.2 | 5.1-20.1 | 14.6 | 0.1-3.2 | 1.4 |
Emerald Shiner | 11.9 | 18.6 | | | | |
River Carpsucker | 10.7 | 16.7 | 16.5-24.0 | 20.3 | 2.1-7.7 | 4.6 |
Common Carp | 5.5 | 8.5 | 17.7-28.0 | 23.4 | 2.5-11.3 | 6.1 |
Northern Pike | 3.0 | 4.6 | 11.8-39.4 | 24.0 | 0.3-16.8 | 4.1 |
Sauger | 2.3 | 3.6 | 7.1-17.3 | 11.6 | 0.1-1.2 | 0.4 |
Freshwater Drum | 1.1 | 1.7 | 13.4-17.3 | 14.9 | 1.1-2.1 | 1.5 |
Brown Trout | 1.0 | 1.5 | 7.9-28.3 | 13.6 | 0.2-18.6 | 3.8 |
Blue Sucker | 0.9 | 1.4 | 24.0-30.3 | 27.2 | 3.8-7.5 | 5.7 |
Channel Catfish | 0.8 | 1.3 | 16.1-24.8 | 19.5 | 1.2-5.8 | 2.7 |
Rainbow Trout | 0.8 | 1.3 | 4.7-18.1 | 8.4 | 0.0-3.4 | 0.6 |
Bigmouth Buffalo | 0.7 | 1.1 | 20.5-30.7 | 26.6 | 5.3-18.4 | 11.4 |
Goldeye | 0.7 | 1.1 | 6.3-16.9 | 13.5 | 0.1-1.4 | 0.9 |
Longnose Sucker | 0.6 | 1.0 | 8.3-20.9 | 17.9 | 0.2-3.6 | 2.6 |
Rainbow Smelt | 0.6 | 1.0 | 3.1-4.7 | 4.0 | | |
Smallmouth Bass | 0.6 | 1.0 | 5.5-13.8 | 9.5 | 0.1-1.2 | 0.5 |
Burbot (Ling) | 0.5 | 0.8 | 6.3-18.5 | 11.0 | 0.1-1.3 | 0.5 |
Cutthroat Trout | 0.5 | 0.8 | 4.3-5.5 | 5.0 | 0.0-0.1 | 0.0 |
Yellow Perch | 0.4 | 0.7 | 3.1-5.1 | 4.1 | 0.0-0.1 | 0.0 |
Smallmouth Buffalo | 0.4 | 0.6 | 22.8-25.2 | 24.0 | 7.0-10.2 | 8.8 |
Black Bullhead | 0.3 | 0.4 | 5.5-11.4 | 7.6 | 0.1-0.7 | 0.3 |
